| BOOTH SIZE | NON-MEMBER | APEX MEMBER | 
|---|---|---|
| 3 m² | $2,970 | $1,485 | 
| 4 m² | $3,960 | $1,980 | 
| 9 m² | $8,910 | $4,455 | 
| 18 m² | $17,820 | $8,910 | 
| 24 m² | $23,760 | $11,880 | 
| 50 m² | $49,500 | $24,750 | 
| BOOTH SIZE | NON-MEMBER | APEX MEMBER | 
|---|---|---|
| 3 m² | $1,980 | $990 | 
| 4 m² | $2,640 | $1,320 | 
| 9 m² | $5,940 | $2,970 | 
| 18 m² | $11,880 | $5,940 | 
| 24 m² | $15,840 | $7,920 | 
| 50 m² | $33,000 | $16,500 | 
| BOOTH SIZE | NON-MEMBER | APEX MEMBER | 
|---|---|---|
| 3 m² | $990 | $495 | 
| 4 m² | $1,320 | $660 | 
| 9 m² | $2,970 | $1,485 | 
| 18 m² | $5,940 | $2,970 | 
| 24 m² | $7,920 | $3,960 | 
| 50 m² | $16,500 | $8,250 | 
| TENT SIZE | NON-MEMBER | APEX MEMBER | 
|---|---|---|
| 9 m² | $7,574 | $3,787 | 
| 18 m² | $15,147 | $7,574 | 
| 36 m² | $30,294 | $15,147 | 
| 50 m² | $42,075 | $21,038 | 
| TENT SIZE | NON-MEMBER | APEX MEMBER | 
|---|---|---|
| 9 m² | $5,049 | $2,525 | 
| 18 m² | $10,098 | $5,049 | 
| 36 m² | $20,196 | $10,098 | 
| 50 m² | $28,050 | $14,025 | 
| TENT SIZE | NON-MEMBER | APEX MEMBER | 
|---|---|---|
| 9 m² | $2,525 | $1,262 | 
| 18 m² | $5,049 | $2,525 | 
| 36 m² | $10,098 | $5,049 | 
| 50 m² | $14,025 | $7,013 | 
Apex staff represent your brand at a small desk inside the expo hall if you can't attend.
| COUNTRY TIER | NON-MEMBER | APEX MEMBER | 
|---|---|---|
| HIGH-INCOME | $2,780 | $1,790 | 
| MIDDLE-INCOME | $1,920 | $1,260 | 
| LOW-INCOME | $1,060 | $730 | 
| BOOKING LEAD TIME | PRICE DISCOUNT | 
|---|---|
| 6+ MONTHS BEFORE | −20% OFF PRICE | 
| 3+ MONTHS BEFORE | −15% OFF PRICE | 
| 1+ MONTH BEFORE | −10% OFF PRICE |